SCHEDULE B: Substitute Teacher Salary Scale
September 1, 2022 – August 31, 2023
Certificate Level |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
I | 26824 | 28196 | 29173 | 30534 | 31296 | 31763 | ||||||
II | 30157 | 32393 | 33943 | 35513 | 36726 | 37584 | 38148 | |||||
III | 34408 | 36624 | 38315 | 39484 | 41015 | 42570 | 43447 | 44094 | ||||
IV | 38432 | 40592 | 42570 | 44550 | 46091 | 47630 | 49195 | 50090 | 50838 | |||
V | 44347 | 46535 | 48522 | 50500 | 52483 | 54044 | 55639 | 57232 | 58164 | 59041 | ||
VI | 50918 | 53136 | 55117 | 57094 | 59081 | 61063 | 62671 | 64300 | 65938 | 66914 | 67916 | |
VII | 58148 | 60404 | 62385 | 64354 | 66353 | 68315 | 70298 | 71963 | 73640 | 75298 | 76325 | 77475 |
Emergency Supply – $14 893
* Effective date of signing, each teacher will receive a one-time recognition bonus payment of $2,000 pro-rated based on days worked during the 2022-2023 school year.
SCHEDULE B: Substitute Teacher Salary Scale
September 1, 2023 – Contract Signing Date or January 14, 2024 (whichever is earlier)
Certificate Level |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
I | 27360 | 28760 | 29757 | 31145 | 31922 | 32398 | ||||||
II | 30760 | 33041 | 34622 | 36223 | 37460 | 38336 | 38911 | |||||
III | 35096 | 37356 | 39082 | 40274 | 41836 | 43422 | 44316 | 44975 | ||||
IV | 39201 | 41404 | 43422 | 45441 | 47012 | 48582 | 50178 | 51092 | 51855 | |||
V | 45234 | 47466 | 49493 | 51510 | 53533 | 55125 | 56752 | 58377 | 59328 | 60221 | ||
VI | 51936 | 54198 | 56219 | 58236 | 60263 | 62284 | 63924 | 65586 | 67257 | 68252 | 69274 | |
VII | 59311 | 61612 | 63633 | 65641 | 67680 | 69681 | 71704 | 73402 | 75113 | 76804 | 77851 | 79025 |
Emergency Supply – $15 191
SCHEDULE B: Substitute Teacher Salary Scale
January 15, 2024 or Contract Signing Date (whichever is earlier) – August 31, 2024
Certificate Level |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
I | 28760 | 29757 | 31145 | 31922 | 32398 | 33208 | ||||||
II | 33041 | 34622 | 36223 | 37460 | 38336 | 38911 | 39884 | |||||
III | 37356 | 39082 | 40274 | 41836 | 43422 | 44316 | 44975 | 46100 | ||||
IV | 41404 | 43422 | 45441 | 47012 | 48582 | 50178 | 51092 | 51855 | 53151 | |||
V | 47466 | 49493 | 51510 | 53533 | 55125 | 56752 | 58377 | 59328 | 60221 | 61727 | ||
VI | 54198 | 56219 | 58236 | 60263 | 62284 | 63924 | 65586 | 67257 | 68252 | 69274 | 71006 | |
VII | 61612 | 63633 | 65641 | 67680 | 69681 | 71704 | 73402 | 75113 | 76804 | 77851 | 79025 | 81000 |
Emergency Supply – $26 325
SCHEDULE B: Substitute Teacher Salary Scale
September 1, 2024 – August 31, 2025
Certificate Level |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
I | 29335 | 30352 | 31768 | 32560 | 33046 | 33872 | ||||||
II | 33702 | 35314 | 36947 | 38209 | 39103 | 39689 | 40681 | |||||
III | 38103 | 39863 | 41079 | 42672 | 44290 | 45202 | 45875 | 47022 | ||||
IV | 42232 | 44290 | 46349 | 47953 | 49554 | 51182 | 52114 | 52892 | 54214 | |||
V | 48415 | 50482 | 52541 | 54603 | 56228 | 57887 | 59544 | 60514 | 61426 | 62962 | ||
VI | 55282 | 57344 | 59401 | 61468 | 63530 | 65203 | 66897 | 68602 | 69617 | 70659 | 72426 | |
VII | 62844 | 64905 | 66954 | 69034 | 71074 | 73138 | 74870 | 76615 | 78340 | 79408 | 80605 | 82620 |
Emergency Supply – $26 852
SCHEDULE B: Substitute Teacher Salary Scale
September 1, 2025 – August 31, 2026
Certificate Level |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
I | 29922 | 30959 | 32403 | 33212 | 33707 | 34550 | ||||||
II | 34376 | 36020 | 37686 | 38974 | 39885 | 40483 | 41495 | |||||
III | 38865 | 40661 | 41901 | 43526 | 45176 | 46106 | 46792 | 47962 | ||||
IV | 43077 | 45176 | 47276 | 48912 | 50545 | 52206 | 53156 | 53950 | 55298 | |||
V | 49384 | 51492 | 53591 | 55695 | 57352 | 59045 | 60735 | 61725 | 62654 | 64221 | ||
VI | 56388 | 58491 | 60589 | 62697 | 64800 | 66507 | 68235 | 69974 | 71010 | 72073 | 73874 | |
VII | 64101 | 66203 | 68293 | 70415 | 72496 | 74601 | 76368 | 78147 | 79907 | 80996 | 82217 | 84273 |
Emergency Supply – $27 389