SCHEDULE C: Annual Salary Scale
September 1, 2022 – August 31, 2023
Certificate Level |
1 | 2 1* |
3 2 |
4 3 |
5 4 |
6 5 |
7 6 |
8 7 |
9 8 |
10 9 |
11 10 |
I | N/A | 34423 | 35908 | 37393 | 38874 | ||||||
II | N/A | 39774 | 41980 | 44191 | 46395 | 48602 | |||||
III | N/A | 44765 | 46973 | 49177 | 51384 | 53593 | 55796 | ||||
IV | N/A | 50066 | 52557 | 55052 | 57552 | 60051 | 62552 | 65049 | |||
V | N/A | 57051 | 59575 | 62095 | 64618 | 67141 | 69661 | 72183 | 74707 | ||
VI | N/A | 65071 | 67754 | 70436 | 73119 | 75802 | 78484 | 81167 | 83847 | 86530 | |
VII | N/A | 73586 | 76289 | 78990 | 81687 | 84387 | 87087 | 89785 | 92487 | 95186 | 97889 |
Emergency Supply – $17 696
* The scale is read in this fashion for all those who commenced teaching in Newfoundland and Labrador on or after September 1, 2002.
* Effective date of signing, each teacher will receive a one-time recognition bonus payment of $2,000 pro-rated based on days worked during the 2022-2023 school year.
SCHEDULE C: Annual Salary Scale
September 1, 2023 – Contract Signing Date or January 14, 2024 (whichever is earlier)
Certificate Level |
1 | 2 1* |
3 2 |
4 3 |
5 4 |
6 5 |
7 6 |
8 7 |
9 8 |
10 9 |
11 10 |
I | N/A | 35111 | 36627 | 38141 | 39651 | ||||||
II | N/A | 40569 | 42820 | 45075 | 47323 | 49574 | |||||
III | N/A | 45660 | 47912 | 50160 | 52412 | 54665 | 56912 | ||||
IV | N/A | 51068 | 53608 | 56153 | 58703 | 61252 | 63803 | 66350 | |||
V | N/A | 58192 | 60766 | 63337 | 65910 | 68484 | 71055 | 73627 | 76201 | ||
VI | N/A | 66373 | 69109 | 71845 | 74581 | 77318 | 80054 | 82790 | 85524 | 88260 | |
VII | N/A | 75058 | 77815 | 80570 | 83321 | 86075 | 88829 | 91581 | 94337 | 97090 | 99847 |
Emergency Supply – $18 050
* The scale is read in this fashion for all those who commenced teaching in Newfoundland and Labrador on or after September 1, 2002.
SCHEDULE C: Annual Salary Scale
January 15, 2024 or Contract Signing Date (whichever is earlier) – August 31, 2024
Certificate Level |
1 | 2 1* |
3 2 |
4 3 |
5 4 |
6 5 |
7 6 |
8 7 |
9 8 |
10 9 |
11 10 |
I | N/A | 36627 | 38141 | 39651 | 40642 | ||||||
II | N/A | 42820 | 45075 | 47323 | 49574 | 50813 | |||||
III | N/A | 47912 | 50160 | 52412 | 54665 | 56912 | 58335 | ||||
IV | N/A | 53608 | 56153 | 58703 | 61252 | 63803 | 66350 | 68009 | |||
V | N/A | 60766 | 63337 | 65910 | 68484 | 71055 | 73627 | 76201 | 78106 | ||
VI | N/A | 69109 | 71845 | 74581 | 77318 | 80054 | 82790 | 85524 | 88260 | 90467 | |
VII | N/A | 77815 | 80570 | 83321 | 86075 | 88829 | 91581 | 94337 | 97090 | 99847 | 102343 |
Emergency Supply – $26 325
* The scale is read in this fashion for all those who commenced teaching in Newfoundland and Labrador on or after September 1, 2002.
SCHEDULE C: Annual Salary Scale
September 1, 2024 – August 31, 2025
Certificate Level |
1 | 2 1* |
3 2 |
4 3 |
5 4 |
6 5 |
7 6 |
8 7 |
9 8 |
10 9 |
11 10 |
I | N/A | 37359 | 38904 | 40444 | 41455 | ||||||
II | N/A | 43676 | 45976 | 48270 | 50565 | 51829 | |||||
III | N/A | 48870 | 51164 | 53460 | 55758 | 58051 | 59502 | ||||
IV | N/A | 54681 | 57276 | 59877 | 62477 | 65079 | 67677 | 69369 | |||
V | N/A | 61981 | 64604 | 67229 | 69853 | 72476 | 75099 | 77725 | 79668 | ||
VI | N/A | 70491 | 73282 | 76073 | 78864 | 81655 | 84446 | 87234 | 90026 | 92276 | |
VII | N/A | 79371 | 82181 | 84987 | 87796 | 90605 | 93412 | 96223 | 99031 | 101844 | 104390 |
Emergency Supply – $26 852
* The scale is read in this fashion for all those who commenced teaching in Newfoundland and Labrador on or after September 1, 2002.
SCHEDULE C: Annual Salary Scale
September 1, 2025 – August 31, 2026
Certificate Level |
1 | 2 1* |
3 2 |
4 3 |
5 4 |
6 5 |
7 6 |
8 7 |
9 8 |
10 9 |
11 10 |
I | N/A | 38106 | 39682 | 41253 | 42284 | ||||||
II | N/A | 44550 | 46896 | 49235 | 51577 | 52866 | |||||
III | N/A | 49848 | 52187 | 54530 | 56873 | 59212 | 60692 | ||||
IV | N/A | 55774 | 58422 | 61074 | 63727 | 66380 | 69030 | 70756 | |||
V | N/A | 63221 | 65896 | 68573 | 71250 | 73925 | 76601 | 79279 | 81261 | ||
VI | N/A | 71901 | 74747 | 77595 | 80442 | 83288 | 86135 | 88979 | 91826 | 94122 | |
VII | N/A | 80959 | 83825 | 86687 | 89552 | 92417 | 95280 | 98148 | 101012 | 103881 | 106478 |
Emergency Supply – $27 389
* The scale is read in this fashion for all those who commenced teaching in Newfoundland and Labrador on or after September 1, 2002.
SCHEDULE C: Allowances per Annum |
||||
Sept. 1, 2022 to August 31, 2023 |
Sept. 1, 2023 to August 31, 2024 |
Sept. 1, 2024 to August 31, 2025 |
Sept. 1, 2025 to August 31, 2026 |
|
Principal: Basic Allowances |
5803.58 | 5919.65 | 6038.05 | 6158.81 |
Per Classroom: First 15 Thereafter |
861.10 789.35 |
878.32 805.14 |
895.88 821.24 |
913.80 837.67 |
*Vice Principals to receive an allowance equal to one-half that paid to the principal in eligible schools. | ||||
Program Specialists: for each room up to 12 each of the next 12 rooms each of the next 12 rooms |
754.71 377.41 188.64 |
769.80 384.96 192.41 |
785.20 392.66 196.26 |
800.90 400.51 200.18 |
Educational Psychologists: for each room up to 12 each of the next 12 rooms each of the next 12 rooms |
466.75 233.42 116.63 |
476.09 238.09 118.96 |
485.61 242.86 121.34 |
495.32 247.71 123.77 |
School Counselors: for each room up to 12 each of the next 12 rooms each of the next 12 rooms |
466.75 233.41 116.63 |
476.09 238.08 118.96 |
485.61 242.84 121.34 |
495.32 247.70 123.77 |
Sole Charge: Number of Grades 1 to 3 4 to 6 7 or more |
3151.81 3678.38 4381.83 |
3214.85 3751.95 4469.46 |
3279.14 3826.99 4558.85 |
3344.73 3903.53 4650.03 |
Specialist Teachers | 4667.74 | 4761.09 | 4856.31 | 4953.44 |
Department Heads | 3889.66 | 3967.45 | 4046.80 | 4127.73 |